Sample type | Liquids: drinking water and wastewater up to 15mm of sediment on bottom of 40mL vial. Low-level solids: Natural soil and sediments High-level solids: all soil and sediments |
Technique | Purge and Trap |
Integrated autosampler | 84x 40mL positions autosampler |
Vials | 40 mL nominal capacity, single-hole cap with PTFE-faced silicone septum per EPA specs. 3 3/4″ tall (without cap/septum), 1 1/16″ OD, 24 mm ID cap for water sampling. |
Common Methods | USEPA 502.1, 502.2, 524.2, 524.3, 524.4, 503.1, 601, 602, 603, 624, 5030, 5035, 8010, 8015, 8020, 8021, 8030, 8240, 8260, ASTM, Standard Methods, Massachusetts VPH, GRO Methods. |
Liquid handling | 25 mL sample syringe, with volumes between 1-25 mL in 0,1 mL increments. 1/16” OD PEEK tubing. |
Gas handling | |
Gas pathway | Glass, PEEK, SilcoNert 2000 and PTFE |
Electronic MFC | Variable flow rates 5-500mL/min between |
Pressure monitoring | Records purge and bake pressure for each sample |
Standard injection | |
Volumes | 1,2,5,10 and 20 μL increments |
Consumption | 1 μL per 1 μL injection |
Vessels | 3x 15 mL standard vessel, UV protected and sealed under pressure. |
Samples | |
Sparge vessel | 5/25 mL frit/fritless sparge vessel. |
Dilutions | Automatic dilution of 1:100, 1:50, 1:25, 1:10, 1:5, 1:2 |
Sample needle | 3 stage needle for addition of water and standards to vial and direct purging in the vial. |
Vial heater | Up to 90°C |
Mixing | Stir bar mixing using three variable speeds |
Extraction | Automated methanol extraction |
Matrix spike | Surrogate spike directly to the sample. |
Extraction dilutions | Automatic dilutions of methanol extract of 1:100 or 1:50 for 5 mL volumes |
| |
Dimensions | Height: 49,5 cm |
| Width: 70,1 cm |
| Depth: 58,42 cm |
Weight | 43,1 kg |
Gas Requirements | Ultra-high purity (99,999%) Helium or Nitrogen at 65-100 psi |
Communication Interface | USB |
Power Requirements | 100-120VAC ±10%, 50/60 Hz, 10.0A; 220-240VAC ±10%, 50/60 Hz, 5.0A. |
Minimum Computer Requirements | Microsoft Windows 7 or higher, one free USB port |
Options | Vial chiller to 4°C, Foam prevention. |